Property Attributes
- ID#4395731
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- Style
- Year Built2019
- Price$ 540,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2831
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this 4-bedroom, 4-bath residence built in 2019 and located in the highly sought-after, amenity-rich MillBridge community. Designed with both comfort and style in mind, this home features an open and inviting floor plan with a guest suite and full bath on the main level, formal dining room accented with wainscoting, crown molding, and a spacious family room anchored by a cozy gas fireplace. Preferred lender closing cost credit $5,400! The kitchen showcases granite countertops, stainless steel appliances, and abundant workspace, while durable LVP flooring adds both beauty and functionality. Upstairs, the oversized primary suite offers a private retreat complete with an extra-large walk-in closet and luxurious en-suite bath. A large loft provides flexible living space perfect for a media room, playroom, or home office. New carpet June 2026, a whole-house water filtration system installed in 2025, fenced backyard (2020), and an epoxy-coated garage floor. Combining quality finishes, thoughtful design, and modern conveniences, this home is ready for its next owner. Community Features: Clubhouse, Fitness Center, Outdoor Pool, Playground, Recreation Area, Tennis Courts, Sport Courts, Game Courts, Walking Trails, Sidewalks, and Street Lights. MillBridge is known for its exceptional resort-style amenities, active lifestyle, and strong sense of community.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $560,000 |
| 7/30/2026 | 1$559,000 |
| 8/10/2026 | 2$550,000 |
| 9/2/2026 | 2$540,000 |
General Features
| Living Area | 2831 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Zoning | AL5 |
| HOA Fee | 609 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 05-138-453 |
| Community Features | Clubhouse,Fitness Center,Game Court,Outdoor Pool,Playground,Pond,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millbridge |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Unspecified |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=2MR02aANnLM |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 569400 |
| Virtual Tour | https://www.youtube.com/watch?v=2MR02aANnLM |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Cable Prewire,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2831 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1216 |
| SqFt Upper | 1615 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool