Property Attributes
- ID#4380010
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- StyleTraditional
- Year Built2019
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2603
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
BUYER INCENTIVE!!! $7000 PAINT/CARPET ALLOWANCE. Welcome home to this beautifully maintained 3-bedroom, 3-bath home in a highly desired Millbridge community! Built in 2019, this home offers modern comfort and style with a spacious layout designed for everyday living. Enjoy relaxing mornings or quiet evenings on the screened-in porch overlooking the fenced backyard, perfect for pets, play, or entertaining. The outdoor fire pit creates a cozy gathering space to enjoy year-round. With its newer construction, attractive features, and prime location in a sought-after neighborhood, this home is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $615,000 |
| 8/11/2026 | 7$575,000 |
| 9/21/2026 | 6$545,000 |
General Features
| Living Area | 2603 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Zoning | AL5 |
| HOA Fee | 609 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick Partial,Hardboard Siding |
| Exclusions | None |
| Year Built | 2019 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 05-138-473 |
| Community Features | Outdoor Pool,Playground,Pond,Recreation Area |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millbridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 557100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2603 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1892 |
| SqFt Upper | 711 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool