Property Attributes
- ID#4374498
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- StyleColonial
- Year Built2012
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2437
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to Millbridge — one of Waxhaw's most sought-after communities, zoned for top-rated Kensington Elementary, Cuthbertson Middle, and Cuthbertson High.This 4BR/2.5BA, 2,437 sq ft home features an open-concept layout with a gourmet kitchen boasting granite/quartz counters, stainless appliances, and a large island — ideal for entertaining. Step outside to a private, tree-lined backyard featuring a patio with a built-in firepit for gatherings. Priced to reflect easy cosmetic updates — bring your paint colors and personal touches to make this one your own!With the home, roof, and mechanics pre-inspected, the heavy lifting has already been done for you. The seller has never lived in the home and is highly flexible with the closing date.Voted Community of the Year multiple times, MillBridge offers award-winning, resort-style amenities, including:• Aquatic center & lazy river• Fitness center & coffee bar• Basketball & tennis courts, putting green, & sports fields• Miles of walking trails, clubhouse, & year-round community eventsJust minutes to Historic Downtown Waxhaw, Ballantyne, and South Charlotte. A rare opportunity to own in a coveted school district at a smart price point — schedule your private VIP showing today before this below-tax-value standout is gone
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Elementary School | Cuthbertson Middle School | Cuthbertson High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $510,900 |
| 5/22/2026 | 3$499,900 |
| 6/9/2026 | 1$499,800 |
| 7/23/2026 | 5$475,000 |
General Features
| Living Area | 2437 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Refrigerator,Washer |
| Development Status | Completed |
| Zoning | AL5 |
| HOA Fee | 604 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-168-101 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Pickleball,Picnic Area,Playground,Putting Green,Sidewalks,Sport Court,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millbridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Cuthbertson |
| City | Waxhaw |
| Association Name | Hawthorne Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Kensington |
| Middle/Junior High School | Cuthbertson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/LEicEzSPo8g?si=uW6by3-wYgHh6WUA |
| Builder Name | Bonterra |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed |
| Tax Assessed Value | 509500 |
| Virtual Tour | https://youtu.be/LEicEzSPo8g?si=uW6by3-wYgHh6WUA |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2437 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1073 |
| SqFt Garage | 396 |
| SqFt Upper | 1364 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Private |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool