Property Attributes
- ID#4425869
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodHuntson Reserve
- Zip28078
- StyleEuropean,Modern
- Year Built2021
- Price$ 1,070,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3755
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
Tucked into Huntson Reserve, this beautifully appointed Classica Home pairs elevated finishes with an open flow designed for day-to-day living and entertaining. The designer kitchen with quartz surfaces and premium cabinetry opens to a warm, inviting living space with a striking gas fireplace. From there, the living space extends outdoors to a covered porch and expansive paver patio. The main level offers a luxurious owner's suite with a custom walk-in closet, plus a spacious secondary ensuite bedroom that's ideal for guests. Along with a dedicated office, drop zone, and a thoughtfully designed laundry room with direct access to the primary closet. Upstairs, a generous loft with a custom wet bar, a flexible room currently used as an office and fitness space, a state-of-the-art theatre room, and two additional bedrooms, an upgraded feature unique to this floor plan. There's also a sizable walk-in attic for storage and wired surround sound. Outside, a lush, professionally landscaped backyard with irrigation, a significant investment in mature privacy landscaping along the side of the property, motorized privacy screens, tinted patio doors, an oversized two-and-a-half size garage, and an exterior storage shed for all the extras. All this in a community with walking trails, green space, and near Birkdale Village, Lake Norman, and Rosemont Nature Park. Beautifully finished and thoughtfully designed, this is a home that truly needs to be experienced.
| Elementary School | Middle School | High School |
|---|---|---|
| Torrence Creek Elementary School | Francis Bradley Middle School | Hopewell High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,070,000 |
General Features
| Living Area | 3755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Microwave,Dishwasher,Disposal,Exhaust Hood,Gas Range,Ice Maker,Microwave,Oven,Refrigerator |
| Development Status | Completed |
| Zoning | NR |
| HOA Fee | 1620 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | European,Modern |
| Construction Materials | Hard Stucco,Stone |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 017-143-52 |
| Community Features | Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Huntson Reserve |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Hopewell |
| City | Huntersville |
| Association Name | Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Torrence Creek |
| Middle/Junior High School | Francis Bradley |
| Additional Parcels Y/N | No |
| Builder Name | Classica Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 935380 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Drop Zone,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Fireplace Features | Great Room,Outside |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3755 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2266 |
| SqFt Garage | 542 |
| SqFt Upper | 1489 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,In-Ground Irrigation |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Private |
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool