Property Attributes
- ID#4388354
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityLocust
- AreaStanly County
- NeighborhoodCresswind at Rocky River
- Zip28097
- StyleTransitional
- Year Built2026
- Price$ 651,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2201
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
*NEW CONSTRUCTION* Located in the gated 55+ community of Cresswind at Rocky River, this move-in ready Lila floorplan offers 3 bedrooms, 3 full bathrooms, a private pocket office with double doors, and an extended 2-car garage. The open-concept layout is designed for both everyday living and entertaining, featuring a spacious great room with fireplace, expansive dining area, and an extended screened lanai that creates seamless indoor-outdoor living. The gourmet kitchen includes quartz countertops, upgraded cabinetry, a large island with decorative accents, tile backsplash, under-cabinet lighting, pendant lighting, and a premium GE Profile appliance package with gas cooktop, wall oven, built-in microwave, designer hood, dishwasher, and refrigerator facade. EVP flooring runs throughout the main living spaces, foyer, hallways, pocket office, and owner’s suite for a cohesive modern look. The expanded owner’s suite features an oversized walk-in closet and a spa-inspired bath with a frameless glass shower, floor-to-ceiling tile, rainfall shower head, quartz countertops, and upgraded finishes throughout. Secondary bathrooms also include upgraded tile, quartz surfaces, and a walk-in shower in Bath 3. Additional highlights include a laundry room with cabinetry, countertop, and sink, attic storage with pull-down access, structured wiring upgrades, upgraded lighting and ceiling fans, and designer-selected interior finishes throughout the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $651,950 |
General Features
| Living Area | 2201 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Development Status | Completed |
| Zoning | GR |
| HOA Fee | 299 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 557604931167 |
| Community Features | Fifty Five and Older,Cabana,Clubhouse,Concierge,Dog Park,Fitness Center,Gated,Hot Tub,Lake Access,Outdoor Pool,Pickleball,Sauna,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Stanly |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cresswind at Rocky River |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From i-485 take Exit 41/Albemarle Rd. Take Left onto Albemarle Rd / NC 24/27. Continue on NC 24/27 towards Midland (13 miles). Take Left onto N Central Ave / NC -200 (1.8 miles). Turn Right onto |
| High School | Unspecified |
| City | Locust |
| Association Name | First Service Residential |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Kolter Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 340109 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2201 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2201 |
| SqFt Garage | 559 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | County Water |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Lila / AS Heritage Stone |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool