Property Attributes
- ID#4427288
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodWinding Walk
- Zip28027
- Style
- Year Built2012
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1945
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this immaculate, fully updated 4-bedroom, 3-bathroom home perfectly situated on a quiet cul-de-sac! Offering unbeatable curb appeal and pride of ownership, this move-in-ready residence features a light-filled, open-concept floor plan with pristine modern finishes throughout. The chef-inspired kitchen boasts quartz/granite countertops, stainless steel appliances, updated cabinetry, and a spacious island/breakfast bar, opening seamlessly to the main living area. The primary suite serves as a serene retreat, complete with a fully remodeled en-suite bath and generous closet space. Three additional spacious bedrooms and two beautifully updated full bathrooms offer flexibility for guests, a home office, or a flex room.
| Elementary School | Middle School | High School |
|---|---|---|
| Cox Mill Elementary School | Harris Road Middle School | Cox Mill High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $515,000 |
General Features
| Living Area | 1945 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Filtration System,Microwave,Refrigerator with Ice Maker,Self Cleaning Oven,Washer/Dryer |
| HOA Fee | 288.75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Side Porch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Cedar Shake,Fiber Cement |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4670-97-6412-0000 |
| Community Features | Cabana,Clubhouse,Outdoor Pool,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Winding Walk |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| High School | Cox Mill |
| City | Concord |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cox Mill |
| Middle/Junior High School | Harris Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 464630 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1945 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 948 |
| SqFt Upper | 997 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Network Ready,Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool