Property Attributes
- ID#4426753
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWinslow Park
- Zip28216
- StyleTransitional
- Year Built2027
- Price$ 365,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.267 Acres
Data Source:
Canopy MLS
Property Description
To Be Built - Personalize Your Selections! NO HOA! Welcome to the Sequoia at Winslow Park, a rare opportunity to own a new construction home just minutes from Uptown Charlotte, NoDa, Riverbend Village, and only 1 mile from I-85. Designed for today's lifestyle, this spacious open-concept floor plan features a bright great room, dining area, and stylish kitchen with granite countertops, stainless steel appliances, a large island, pantry, and abundant cabinetry. Upstairs, a versatile loft provides the perfect space for a home office, study area, playroom, or media lounge. The private owner's suite offers a walk-in closet and en-suite bath with dual vanities and a large shower, while three additional bedrooms provide room to grow. Complete with a 2-car garage, ample storage, and outdoor living space, this home delivers the flexibility, convenience, and value today's buyers are seeking. Ideal as a primary residence or smart investment opportunity. Photos are representative. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $365,990 |
General Features
| Living Area | 1749 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Washer/Dryer |
| Development Status | Proposed |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 03904505 |
| Community Features | Sidewalks,Street Lights |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Winslow Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Sales office address is 235 Carhow Court,Charlotte,NC 28216 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Complex Name | Winslow Park |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1749 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 646 |
| SqFt Garage | 457 |
| SqFt Upper | 1103 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.267 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Builder Model | Sequoia |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool