Property Attributes
- ID#4414232
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodUnion Grove
- Zip28079
- StyleTransitional
- Year Built2018
- Price$ 660,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3304
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
DROP DEAD GORGEOUS WOULD NOT EVEN BEGIN TO DESCRIBE!!! LOOK NO FUTHER. HOME WELCOMES ONE WITH LVP FLOORS, CHEF'S DREAM KITCHEN WITH WHITE CABINETS, WHITE QUARTZ COUNTER TOPS, CUSTOM GRAY ISLAND, CUSTOM BACK SPLASH AND STAINLESS STEEL APPLIANCES. SPACIOUS FAMILY ROOM, FORMAL DINING AND LIVING ROOM WITH ABUNDANCE OF NATURAL LIGHT, LARGE FOYER WITH EXPENSIVE MOLDINGS AND ALL THE SPACE ONE IS LOOKING FOR. HUGE OUTDOOR KITCHEN WITH GRANIT COUNTERTOPS, A FIREPIT, AN AUTOMATIC LANDSCAPE LIGHTING AND PRIVATE FENCED BACK YARD. THIS SMART HOME FEATURES INCLUDING SOLAR SECURITY LIGHTS, SMART LOCKS, ALEXA-CONTROLLED SWITCHES, AND 3 CAR GARAGE. 29 FULLY PAID-OFF SOLAR PANELS ($50,000. VALUE) COMPLETES THIS PICTURE PERFECT ENTERTAINER'S DREAM HOME BUILT PERFECT FOR HOSTING LARGE GATHERINGS. BRING YOUR FUSSIEST BUYERS AND BE PREPARED TO BE IMPRESSED!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sardis Elementary School | Unspecified Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $675,000 |
| 9/15/2026 | 3$660,000 |
General Features
| Living Area | 3304 |
|---|---|
| Sewer | County Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas,Solar |
| Roof | Architectural Shingle |
| Appliances | Dishwasher |
| Development Status | Completed |
| HOA Fee | 479 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-066-971 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Union Grove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Porter Ridge |
| City | Indian Trail |
| Association Name | Cedar Management Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sardis |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 558300 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 3304 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1392 |
| SqFt Garage | 625 |
| SqFt Upper | 1912 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Private |
| Water Source | County Water |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Spacious 3-car garage featuring a convenient tandem layout on one side. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool