Property Attributes
- ID#4411125
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHighland Creek
- Zip28269
- StyleTraditional
- Year Built1992
- Price$ 679,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3393
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this spacious 5 bedroom with 3.5 bath home located in Highland Creek on the seventh fairway of the golf course. This home features a versatile floor plan with a main-level primary bedroom with full bath and 2 large walk-in closets, formal dining room, large kitchen with breakfast area, large family room with gas logs, laundry room, and an expansive bonus room upstairs. The kitchen features a double oven, stainless steel appliances, tile backsplash, ample storage, and a sunny breakfast area. Enjoy the beautiful backyard that is fenced with mature landscaping with a large deck and inground pool/spa that is perfect for entertaining or relaxing. Exterior painted in 2025, interior has fresh paint and new carpet. Community amenities include a sports club with a fitness center, tennis and pickleball courts, a playground, walking trails, and organized activities. It is conveniently located just minutes from grocery stores, restaurants, medical facilities, and retail centers. Please note that the listing agent is the owner of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Creek Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $695,000 |
| 8/17/2026 | 2$685,000 |
| 8/28/2026 | 1$679,500 |
General Features
| Living Area | 3393 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Exhaust Hood,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 212 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1992 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 029-432-01 |
| Community Features | Clubhouse,Fitness Center,Golf,Outdoor Pool,Pickleball,Playground,Recreation Area,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Highland Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | William Douglas Mgmt |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Highland Creek |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 633800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3393 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1607 |
| SqFt Garage | 541 |
| SqFt Upper | 1786 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Hot Tub / Spa,In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Level,On Golf Course,Wooded |
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool