Property Attributes
- ID#4400973
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityLocust
- AreaStanly County
- NeighborhoodLocust Town Center
- Zip28097
- Style
- Year Built2020
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2532
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! Make your way to 251 Kerri Dawn Ln and you'll find a 4 bed 2.5 bath stunner in the desirable Locust Town Center neighborhood! Gorgeous home from front to back, great curb appeal, open floor plan, Kitchen with upgraded granite counters and upgraded appliances, a perfect office space with french doors for privacy and a large primary bedroom on the main level with a gorgeous bath and walk-in closet. Upstairs you'll find one of the best features of this floor plan, a massive open space/loft to transform into a second living room to hang out and catch the game or create the perfect media space. Completing the upstairs, you'll find three additional perfectly sized bedrooms and a large full bath. If you're looking for a great backyard, you will LOVE this one! With this home's custom built, covered back porch with ceiling fans, you can't help but to sit back, relax and enjoy the outdoors, rain or shine overlooking a gorgeous, level, fenced-in backyard that's a blank canvas ready for any outdoor living space ideas you can thing of. I'm sure you can binge watch HGTV and come up with something! Fantastic location, shopping and restaurants close by, and an easy commute to Charlotte. Don't miss this one! Professional pictures will be up by tomorrow early afternoon!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $429,000 |
| 7/23/2026 | 3$419,000 |
| 8/15/2026 | 3$410,000 |
| 9/21/2026 | 3$399,999 |
General Features
| Living Area | 2532 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Hardboard Siding |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 5575-03-24-8315 |
| Community Features | Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Annually |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Locust Town Center |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Locust |
| Association Name | Key Community Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 397780 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2532 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1404 |
| SqFt Upper | 1128 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool