Property Attributes
- ID#4260202
- TypeSingle Family
- Listing Status Sold
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodCureton
- Zip28173
- Style
- Year Built2013
- Price$ 1,060,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4839
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Luxurious full brick home w/designer features boasts 5 BRs/4.5 BAs, including guest BR on main w/en suite bath. Stately octagon-shaped foyer w/built-ins & tray ceiling w/cove lighting. Elegance abounds w/custom molding, paint & fixtures, cove lighting, cornices, & more! Gourmet kitchen has extensive counters & cabinets, gas cooktop, island, herringbone tile, SS appliances, double wall oven, eat-in, & see-through FP. Family room beautifully appointed w/picture frame accent wall, stone FP, & tray. Elegant sitting & dining rooms w/built-ins, accent walls & tray w/cove lighting. Wood staircase to flex space w/built-in desk & shelving, secondary BRs w/full baths, + oversized bonus. Gorgeous master w/accent wall, tray, + sitting room w/custom FP & built-ins. Master bath has his/her sinks + vanity, garden tub, + oversized glass shower. Private outdoors w/covered patio & entertainment kitchen. Clubhouse, pool/water slides, fitness, playground, & walking trails. Top-rated Cuthbertson Schools.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Zoned |
|---|---|
| Builder Name | M/II Homes |
| Year Built | 2013 |
| Restrictions | Architectural Review |
| Elementary School | Kensington |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Microwave,Wall Oven |
| New Construction | No |
| Virtual Tour | https://paul-bosko-photography-video.aryeo.com/videos/01971eca-a72d-7321-9a9c-c43cb89a2074 |
| Lot Size Units | Acres |
| Middle/Junior High School | Cuthbertson |
| Association Name | Cureton HOA/First Service Res. |
| Roof | Shingle |
| County | Union |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Playground,Pond,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| Utilities | Cable Available,Natural Gas,Wired Internet Available |
| Sewer | County Sewer |
| Standard Status | Closed |
| City | Waxhaw |
| High School | Cuthbertson |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://paul-bosko-photography-video.aryeo.com/videos/01971eca-a72d-7321-9a9c-c43cb89a2074 |
| HOA Fee | 506 |
| Zoning | AJ5 |
| Construction Type | Site Built |
| Full Baths | 4 |
| Heating | Forced Air,Zoned |
| Tax Assessed Value | 603800 |
| Construction Materials | Brick Full,Stone Veneer |
| Subdivision Name | Cureton |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 4839 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Half Baths | 1 |
| Total Baths | 5 |
| Bedroom | 1 |
| SqFt Main | 2129 |
| Interior Amenities | Built-in Features,Cable Prewire,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
| SqFt Garage | 708 |
| Laundry Features | Laundry Room,Main Level |
| SqFt Upper | 2710 |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,See Through |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Main Level Garage YN | Yes |
| Street Suffix | Drive |
| Road Responsibility | Publicly Maintained Road |
| Lot Features | Corner Lot,Level |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Street Name | Caesars Head |
| Road Surface Type | Concrete,Paved |
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Living Area | 4839 |
| Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool