Property Attributes
- ID#4162609
- TypeSingle Family
- Listing Status Sold
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHampton Woods
- Zip28213
- Style
- Year Built2024
- Price$ 504,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2679
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Hampton Woods! This beautiful Raleigh floorplan has 4 bedrooms, 3.5 baths and features the primary bedroom on the main level! The first floor features a formal dining room, open kitchen and breakfast area, primary suite, laundry, a half-bath and family room featuring a gas fireplace. The kitchen features white surround cabinets with contrasting gray island and crown-molding, quartz counters and stainless-steel appliances including a designer range hood, gas cooktop and wall-oven. The second floor includes 3 additional bedrooms as well as two baths. Enjoy the outdoors on the rear covered porch and additional 10x10 patio. Other exciting features include a single basin kitchen sink, quartz countertops in all baths, upgraded trim, composite stair treads, and EVP flooring throughout the foyer, kitchen, dining room, family room, and powder room! For more information, please contact Onsite New Home Specialist.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Builder Name | Eastwood Homes |
| Year Built | 2024 |
| Elementary School | Reedy Creek |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Wall Oven |
| New Construction | Yes |
| Virtual Tour | https://bit.ly/4hgkNek |
| Lot Size Units | Acres |
| Middle/Junior High School | Northridge |
| Association Name | RealManage |
| Roof | Composition |
| County | Mecklenburg |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Charlotte |
| High School | Rocky River |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://bit.ly/4hgkNek |
| HOA Fee | 310 |
| Construction Type | Site Built |
| Full Baths | 3 |
| Heating | Forced Air,Natural Gas |
| Construction Materials | Brick Partial,Vinyl |
| Living Area | 2679 |
| Directions | GPS & Model Address: 5104 Verona Rd.,Charlotte,NC 28213. I-85 North to Exit 45A for NC-24/E Harris Blvd.,turn left onto Rocky River Road,Turn left onto Grier Rd/Rocky River Rd.,Turn left onto Back Cr |
| Subdivision Name | Hampton Woods |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 2679 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Half Baths | 1 |
| Total Baths | 4 |
| Bedroom | 1 |
| SqFt Main | 1471 |
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
| SqFt Garage | 390 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| SqFt Upper | 1208 |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas Vented |
Exterior Features
| Main Level Garage YN | Yes |
|---|---|
| Street Suffix | Road |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Street Name | Verona |
| Road Surface Type | Concrete,Paved |
| Lot Dimensions | Per survey |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool