Property Attributes
- ID#4340702
- TypeSingle Family
- Listing Status Pending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSedgefield
- Zip28209
- StyleTransitional
- Year Built2026
- Price$ 1,599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3772
- Lot Size0.186 Acres
Data Source:
Canopy MLS
Property Description
Introducing "The Cypress" by Vista Homes, a masterclass in luxury living in the sought-after Sedgefield/Madison Park area. Celebrating 13 years of Charlotte craftmanship, Vista Homes presents this gem featuring interiors curated by the acclaimed Stephanie Calderon Interior Design. Spanning over 3,700 sq. ft., this 5-BR, 4.5-BA residence boasts a gourmet kitchen with Legacy cabinetry, a sleek linear hood, and book-matched Quartz island/backsplash with a pot filler. The open-concept living area, flooded with light via massive windows and dual glass sliding doors, transitions seamlessly to designer-led outdoor spaces. Functionality meets elegance with a private main-level guest suite plus a second-floor en suite. The exterior shines with partial brick, fiber cement, and metal roof accents. Located just 5 minutes from Freedom Park and minutes from the vibrant South End, this home offers the ultimate urban-luxury lifestyle. Call Linda or June for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/25/2026 | Listed $1,599,900 |
General Features
| Living Area | 3772 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Wired Internet Available |
| Roof | Architectural Shingle,Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Gas Range,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wine Refrigerator |
| Development Status | Proposed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 14908422 |
| Elevation | 3500 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sedgefield |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Vista Homes |
| Standard Status | Pending |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 1599900 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Cable Prewire,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Other |
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas,Gas Log,Gas Vented,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3772 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 1633 |
| SqFt Garage | 585 |
| SqFt Upper | 2139 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.186 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Other Equipment | Network Ready |
| Builder Model | The Cypress |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool