Property Attributes
- ID#4269706
- TypeSingle Family
- Listing Status Sold
- CountyCABARRUS
- CityHarrisburg
- AreaCabarrus County
- NeighborhoodGrantham
- Zip28075
- Style
- Year Built2018
- Price$ 870,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4892
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this stunning 6 BR / 5 BA basement home in sought-after Grantham & top-rated Cabarrus Schools! This home offers elegance and style throughout. The main level boasts a gourmet kitchen w/granite countertops, walk-in pantry, gas cooktop, double ovens, & island seating perfect for hosting guests. The stone hearth fireplace adds warmth, the formal dining room w/chair rails offers elegance, and the main-floor BR w/full bath adds convenience. Step onto the wooded deck to relax outdoors Upstairs, the luxe primary suite offers a spa-style bath with double walk-in shower, oversized closet, double quartz sinks, ceiling fan, tray ceiling, plus 3 BRs and a loft. The basement is a showstopper with a BR, full bath, living area, bar, recessed lighting, and large storage ideal for a gym—perfect for entertaining or multi-gen living. Enjoy a fenced yard, stamped patio, tankless water heater, and 3-car garage, all minutes from I-485, shopping, and dining! Schedule a showing today!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2018 |
| Restrictions | Architectural Review |
| Elementary School | Hickory Ridge |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Fan,Gas Cooktop,Gas Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven,Wall Oven,Washer/Dryer,Wine Refrigerator |
| New Construction | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/199460051 |
| Lot Size Units | Acres |
| Middle/Junior High School | Hickory Ridge |
| Association Name | Superior |
| Roof | Architectural Shingle |
| County | Cabarrus |
| Property Subtype | Single Family Residence |
| Community Features | Outdoor Pool,Playground,Recreation Area,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Annually |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Harrisburg |
| High School | Hickory Ridge |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/199460051 |
| HOA Fee | 940 |
| Zoning | RM |
| Construction Type | Site Built |
| Full Baths | 5 |
| Heating | Forced Air,Natural Gas |
| Tax Assessed Value | 768350 |
| Construction Materials | Brick Partial,Hardboard Siding,Stone Veneer |
| Living Area | 4892 |
| Subdivision Name | Grantham |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 3501 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Bedroom | 1 |
| SqFt Main | 1631 |
| Below Grade Finished Area | 1391 |
| Laundry Features | Laundry Room,Upper Level |
| SqFt Upper | 1870 |
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas |
Exterior Features
| Main Level Garage YN | Yes |
|---|---|
| Street Suffix | Drive |
| Road Responsibility | Publicly Maintained Road |
| Lot Features | Level,Wooded |
| Lot Size Area | 0.35 |
| Foundation Details | Basement |
| Street Name | Oldstone |
| Road Surface Type | Concrete,Paved |
| Lot Dimensions | 167x90x167x90 |
| Parking Features | Driveway |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.