Property Attributes
- ID#4210411
- TypeSingle Family
- Listing Status Sold
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHampton Woods
- Zip28213
- Style
- Year Built2025
- Price$ 542,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2908
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
READY NOW! This 3-story Cypress plan offers 5 bedrooms, 4 full baths, more than 2,900 square feet, and a cul-de-sac location. Enter the home and see the foyer and dining room decorated with beautiful wainscoting. The kitchen has white cabinets and white quartz counters, tile backsplash, a corner display cabinet, and stainless appliances, including a gas cooktop, wall oven and designer range hood. The family room comes with a direct-vent Cosmo fireplace inset in a shiplap feature wall. The guest suite on the main has a bathroom with a 5-foot, walk-in shower. Stairs with composite treads and metal balusters lead to the loft with balcony access, two secondary bedrooms, hall bath, and the primary suite. The luxury primary bath includes a tiled shower with bench seat & semi-frameless door, two separate vanities, and a linen cabinet. Continue to the 350-square-foot third floor with a bedroom and full bath. All bathrooms feature white cabinetry and quartz counters. Visit today and make this home yours!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Builder Name | Eastwood Homes |
| Year Built | 2025 |
| Elementary School | Reedy Creek |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Hood,Gas Cooktop,Microwave,Self Cleaning Oven,Wall Oven |
| New Construction | Yes |
| Virtual Tour | https://bit.ly/46oZ2pQ |
| Lot Size Units | Acres |
| Middle/Junior High School | Northridge |
| Association Name | RealManage |
| Roof | Composition |
| County | Mecklenburg |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Charlotte |
| High School | Rocky River |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://bit.ly/46oZ2pQ |
| HOA Fee | 310 |
| Construction Type | Site Built |
| Full Baths | 4 |
| Heating | Forced Air |
| Construction Materials | Stone Veneer,Vinyl |
| Living Area | 2908 |
| Directions | GPS & Model Address:5104 Verona Rd,Charlotte,NC 28213 Coming from I-485,take exit 36 onto Rocky River road,then turn right onto Alderwood Lane,then right on Verona lane. |
| HOA | Yes |
| Subdivision Name | Hampton Woods |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 2908 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedroom | 1 |
| SqFt Main | 1211 |
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
| SqFt Garage | 473 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| SqFt Upper | 1347 |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas Vented |
Exterior Features
| Main Level Garage YN | Yes |
|---|---|
| Street Suffix | Court |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Lot Features | Cul-De-Sac |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Street Name | Embassy |
| Road Surface Type | Concrete,Paved |
| Lot Dimensions | Per survey |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool