Property Attributes
- ID#4173740
- TypeSingle Family
- Listing Status Sold
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHampton Woods
- Zip28213
- Style
- Year Built2025
- Price$ 669,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3423
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
This is a gorgeous 3-story, 5-Bedroom/4 Bath Davidson floorplan. The main floor includes a formal dining room, beautiful open kitchen with island, white cabinet surrounds and a contrasting brown island, white quartz counters and stainless-steel appliances including a gas cooktop, designer range hood and wall-oven. The main floor also has a spacious family room with a Cosmo fireplace with shiplap wall. The upstairs features the primary suite with optional primary sitting room included, two secondary bedrooms, a full bath, laundry room and a loft. Primary bath features luxury primary shower option will tile shower, bench seat and semi-frameless shower door. Third floor provides an additional private bedroom and bath. Other exciting features include single basin kitchen sink, quartz counters in all baths, straight metal balusters, colonial trim package, composite stair treads, FENCE and more! Enjoy the outdoors on the extended rear patio. Home includes a 5ft. white Vinyl fence.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Builder Name | Eastwood Homes |
| Year Built | 2025 |
| Unit Number | 45 |
| Elementary School | Reedy Creek |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Wall Oven,Wine Refrigerator |
| New Construction | Yes |
| Virtual Tour | https://bit.ly/3DjcVd3 |
| Lot Size Units | Acres |
| Middle/Junior High School | Northridge |
| Association Name | Real Manage-Henderson Association Management |
| Roof | Composition |
| County | Mecklenburg |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Charlotte |
| High School | Rocky River |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://bit.ly/3DjcVd3 |
| HOA Fee | 620 |
| Construction Type | Site Built |
| Full Baths | 4 |
| Heating | Forced Air |
| Construction Materials | Stone Veneer,Vinyl |
| Directions | GPS & Model Address: 5104 Verona Rd.,Charlotte,NC 28213. I-85 North to Exit 45A for NC-24/E Harris Blvd.,turn left onto Rocky River Road,Turn left onto Grier Rd/Rocky River Rd.,Turn left onto Back Cr |
| Subdivision Name | Hampton Woods |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 3423 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedroom | 1 |
| SqFt Main | 1365 |
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
| SqFt Garage | 473 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| SqFt Upper | 1682 |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Vented |
Exterior Features
| Main Level Garage YN | Yes |
|---|---|
| Street Suffix | Court |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Street Name | Embassy |
| Road Surface Type | Concrete,Paved |
| Lot Dimensions | Per survey |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Living Area | 3423 |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool